| Item | OEM# | Application | FOB |
| 610050 | 38611-PT2-J02 | AC C.L 1997TO1997 COND CF ASSY 2.2/2.3L L4 | $44.87 |
| 610050 | 38615-P0A-000 | AC C.L 1997TO1997 COND CF ASSY 2.2/2.3L L4 | $44.87 |
| 610050 | 38616-PT3-A03 | AC C.L 1997TO1997 COND CF ASSY 2.2/2.3L L4 | $44.87 |
| 611210 | 38611-P8C-A01 | AC C.L 2001TO2003 COND CF ASSY BASE | $78.46 |
| 611210 | 38615-PJE-A00 | AC C.L 2001TO2003 COND CF ASSY BASE | $78.46 |
| 611210 | 38616-PJE-A01 | AC C.L 2001TO2003 COND CF ASSY BASE | $78.46 |
| 600710 | 19015-P8C-A01 | AC C.L 2001TO2003 RAD CF ASSY 3.2L V6 BASE MODEL | $66.81 |
| 600710 | 19020-P8C-A01 | AC C.L 2001TO2003 RAD CF ASSY 3.2L V6 BASE MODEL | $66.81 |
| 600710 | 19030-P8C-A01 | AC C.L 2001TO2003 RAD CF ASSY 3.2L V6 BASE MODEL | $66.81 |
| 610260 | 38611-PT2-J02 | AC INTGR 1994TO2001 COND CF ASSY ALL MODELS | $57.27 |
| 610260 | 38615-P72-000 | AC INTGR 1994TO2001 COND CF ASSY ALL MODELS | $57.27 |
| 610260 | 38616-PT3-A03 | AC INTGR 1994TO2001 COND CF ASSY ALL MODELS | $57.27 |
| 600260 | 19020-PT0-003 | AC INTGR 1994TO2001 RAD CF ASSY ALL MODELS; DENSO | $57.57 |
| 610620 | 38611-P8F-A01 | AC M.D.X 2001TO2002 COND CF ASSY | $73.55 |
| 610620 | 38615-PGK-A00 | AC M.D.X 2001TO2002 COND CF ASSY | $73.55 |
| 610620 | 38616-P8F-A01 | AC M.D.X 2001TO2002 COND CF ASSY | $73.55 |
| 600620 | 19015-PGK-A01 | AC M.D.X 2001TO2002 RAD CF ASSY | $98.72 |
| 600620 | 19030-PGK-A01 | AC M.D.X 2001TO2002 RAD CF ASSY | $98.72 |
| 600620 | 19020-P8F-A01 | AC M.D.X 2001TO2006 RAD CF ASSY | $98.72 |
| 610930 | 38611-P8F-A01 | AC M.D.X 2003TO2006 COND CF ASSY | $59.19 |
| 610930 | 38615-RDJ-A00 | AC M.D.X 2003TO2006 COND CF ASSY | $59.19 |
| 610930 | 38616-P8F-A01 | AC M.D.X 2003TO2006 COND CF ASSY | $59.19 |
| 600620 | 19015-RDJ-A01 | AC M.D.X 2003TO2006 RAD CF ASSY | $98.72 |
| 600620 | 19030-RDJ-A01 | AC M.D.X 2003TO2006 RAD CF ASSY | $98.72 |
| 611120 | 38611-RWC-A01 | AC R.D.X 2007TO2009 COND CF ASSY | $82.74 |
| 611120 | 38615-RWC-A01 | AC R.D.X 2007TO2009 COND CF ASSY | $82.74 |
| 611120 | 38616-RWC-A01 | AC R.D.X 2007TO2009 COND CF ASSY | $82.74 |
| 601120 | 19015-RWC-A01 | AC R.D.X 2007TO2009 RAD CF ASSY | $82.74 |
| 601120 | 19020-RWC-A01 | AC R.D.X 2007TO2009 RAD CF ASSY | $82.74 |
| 601120 | 19030-RWC-A01 | AC R.D.X 2007TO2009 RAD CF ASSY | $82.74 |
| 610600 | 38611-PNA-003 | AC R.S.X 2002TO2006 COND CF ASSY | $68.16 |
| 610600 | 38615-PND-003 | AC R.S.X 2002TO2006 COND CF ASSY | $68.16 |
| 610600 | 38616-PND-003 | AC R.S.X 2002TO2006 COND CF ASSY | $68.16 |
| 600600 | 19015-PND-A01 | AC R.S.X 2002TO2006 RAD CF ASSY AT | $77.06 |
| 600600 | 19020-PND-A01 | AC R.S.X 2002TO2006 RAD CF ASSY AT | $77.06 |
| 600600 | 19030-PND-A01 | AC R.S.X 2002TO2006 RAD CF ASSY AT | $77.06 |
| 600710 | 19015-P8C-A01 | AC T.L 1999TO2003 RAD CF ASSY 3.2L V6; 02-03 BASE MODEL | $66.81 |
| 600710 | 19020-P8C-A01 | AC T.L 1999TO2003 RAD CF ASSY 3.2L V6; 02-03 BASE MODEL | $66.81 |
| 600710 | 19030-P8C-A01 | AC T.L 1999TO2003 RAD CF ASSY 3.2L V6; 02-03 BASE MODEL | $66.81 |
| 611210 | 38611-P8C-A01 | AC T.L 2002TO2003 COND CF ASSY BASE | $78.46 |
| 611210 | 38615-PJE-A00 | AC T.L 2002TO2003 COND CF ASSY BASE | $78.46 |
| 611210 | 38616-PJE-A01 | AC T.L 2002TO2003 COND CF ASSY BASE | $78.46 |
| 600800 | 19015-RDA-A01 | AC T.L 2004TO2006 RAD CF ASSY 3.2L V6 | $70.41 |
| 600800 | 19020-P8F-A01 | AC T.L 2004TO2006 RAD CF ASSY 3.2L V6 | $70.41 |
| 600800 | 19030-RDA-A01 | AC T.L 2004TO2006 RAD CF ASSY 3.2L V6 | $70.41 |
| 610800 | 38611-P8F-A01 | AC T.L 2004TO2008 COND CF ASSY 3.2L V6 | $62.33 |
| 610800 | 38615-RDA-A00 | AC T.L 2004TO2008 COND CF ASSY 3.2L V6 | $62.33 |
| 610800 | 38616-P8F-A01 | AC T.L 2004TO2008 COND CF ASSY 3.2L V6 | $62.33 |
| 601150 | 19015-RDA-A01 | AC T.L 2007TO2008 RAD CF ASSY | $84.37 |
| 601150 | 19020-P8F-A01 | AC T.L 2007TO2008 RAD CF ASSY | $84.37 |
| 601150 | 19030-RDA-A02 | AC T.L 2007TO2008 RAD CF ASSY | $84.37 |
| 610940 | 38611-RBB-003 | AC T.S.X 2004TO2008 COND CF ASSY | $77.13 |
| 610940 | 38615-RBB-003 | AC T.S.X 2004TO2008 COND CF ASSY | $77.13 |
| 610940 | 38616-RBB-003 | AC T.S.X 2004TO2008 COND CF ASSY | $77.13 |
| 600940 | 19015-RBB-003 | AC T.S.X 2004TO2008 RAD CF ASSY | $73.63 |
| 600940 | 19020-PNL-G01 | AC T.S.X 2004TO2008 RAD CF ASSY | $73.63 |
| 600940 | 19030-RBB-003 | AC T.S.X 2004TO2008 RAD CF ASSY | $73.63 |
| 610920 | 8D0 959 455 C | AD A.4 1996TO2002 COND CF ASSY 1.8L L4/2.8L V6 | $76.59 |
| 610920 | 8D0 959 455 C | AD A.6 1998TO1998 COND CF ASSY 2.8L V6 | $76.59 |
| 600250 | 12368637 | BK CNTRY 1994TO1996 RAD CF ASSY 3.1L V6 | $66.70 |
| 600250 | 22115157 | BK CNTRY 1994TO1996 RAD CF ASSY 3.1L V6 | $66.70 |
| 600250 | 22115158 | BK CNTRY 1994TO1996 RAD CF ASSY 3.1L V6 | $66.70 |
| 620170 | 12362507 | BK CNTRY 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620170 | 12365300 | BK CNTRY 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620170 | 12367288 | BK CNTRY 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620170 | 22136897 | BK CNTRY 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620180 | 12463014 | BK CNTRY 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620180 | 12463015 | BK CNTRY 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620180 | 22136414 | BK CNTRY 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620180 | 22137318 | BK CNTRY 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620570 | 12463015 | BK CNTRY 2002TO2005 RAD&COND CF ASSY | $129.73 |
| 620570 | 12494783 | BK CNTRY 2002TO2005 RAD&COND CF ASSY | $129.73 |
| 620570 | 22136414 | BK CNTRY 2002TO2005 RAD&COND CF ASSY | $129.73 |
| 620570 | 22137318 | BK CNTRY 2002TO2005 RAD&COND CF ASSY | $129.73 |
| 621930 | 15226663 | BK ENCLV 2008TO2009 RAD&COND CF ASSY | $148.92 |
| 621440 | 21999691 | BK LCRNE 2006TO2009 RAD&COND CF ASSY | $113.85 |
| 621440 | 21999768 | BK LCRNE 2006TO2009 RAD&COND CF ASSY | $113.85 |
| 621440 | 21999769 | BK LCRNE 2006TO2009 RAD&COND CF ASSY | $113.85 |
| 621440 | 21999770 | BK LCRNE 2006TO2009 RAD&COND CF ASSY | $113.85 |
| 621360 | 88987271 | BK LCROS 2005TO2008 RAD&COND CF ASSY 3.8L | $130.60 |
| 621360 | 88987272 | BK LCROS 2005TO2008 RAD&COND CF ASSY 3.8L | $130.60 |
| 621360 | 88987273 | BK LCROS 2005TO2008 RAD&COND CF ASSY 3.8L | $130.60 |
| 621360 | 89019107 | BK LCROS 2005TO2008 RAD&COND CF ASSY 3.8L | $130.60 |
| 610190 | 12365326 | BK LE SBR 1992TO1999 COND CF ASSY | $41.65 |
| 600190 | 12365327 | BK LE SBR 1992TO1999 RAD CF ASSY | $49.91 |
| 620320 | 12487606 | BK LE SBR 2000TO2005 RAD&COND CF ASSY | $114.91 |
| 620320 | 88892898 | BK LE SBR 2000TO2005 RAD&COND CF ASSY | $114.91 |
| 620320 | 88892899 | BK LE SBR 2000TO2005 RAD&COND CF ASSY | $114.91 |
| 610190 | 12365326 | BK PK AVE 1991TO1996 COND CF ASSY | $41.65 |
| 600200 | 22098793 | BK PK AVE 1991TO1996 RAD CF ASSY | $49.91 |
| 600200 | 22137100 | BK PK AVE 1991TO1996 RAD CF ASSY | $49.91 |
| 600200 | 22137318 | BK PK AVE 1991TO1996 RAD CF ASSY | $49.91 |
| 620700 | 12362557 | BK PK AVE 1997TO2005 RAD&COND CF ASSY EXCLUDE 97 TAB MOUNT | $125.98 |
| 620700 | 12362559 | BK PK AVE 1997TO2005 RAD&COND CF ASSY EXCLUDE 97 TAB MOUNT | $125.98 |
| 620170 | 12362507 | BK REGL 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620170 | 12365300 | BK REGL 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620170 | 12367288 | BK REGL 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620170 | 22136897 | BK REGL 1999TO1999 RAD&COND CF ASSY 3.1L V6 | $92.85 |
| 620180 | 12463014 | BK REGL 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620180 | 12463015 | BK REGL 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620180 | 22136414 | BK REGL 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620180 | 22137318 | BK REGL 2000TO2001 RAD&COND CF ASSY 3.1/3.8L V6 | $92.85 |
| 620570 | 12463015 | BK REGL 2002TO2004 RAD&COND CF ASSY | $129.73 |
| 620570 | 12494783 | BK REGL 2002TO2004 RAD&COND CF ASSY | $129.73 |
| 620570 | 22136414 | BK REGL 2002TO2004 RAD&COND CF ASSY | $129.73 |
| 620570 | 22137318 | BK REGL 2002TO2004 RAD&COND CF ASSY | $129.73 |
| 620780 | 10312887 | BK RNDVZ 2002TO2005 RAD&COND CF ASSY 3.4/3.5L HEAVY DUTY | $138.95 |
| 620780 | 10427835 | BK RNDVZ 2002TO2005 RAD&COND CF ASSY 3.4/3.5L HEAVY DUTY | $138.95 |
| 620780 | 10427836 | BK RNDVZ 2002TO2005 RAD&COND CF ASSY 3.4/3.5L HEAVY DUTY | $138.95 |
| 620780 | 10427837 | BK RNDVZ 2002TO2005 RAD&COND CF ASSY 3.4/3.5L HEAVY DUTY | $138.95 |
| 620780 | 10427858 | BK RNDVZ 2002TO2005 RAD&COND CF ASSY 3.4/3.5L HEAVY DUTY | $138.95 |
| 620770 | 10312887 | BK RNDVZ 2002TO2007 RAD&COND CF ASSY 3.4/3.5L STANDARD DUTY | $155.65 |
| 620770 | 10427835 | BK RNDVZ 2002TO2007 RAD&COND CF ASSY 3.4/3.5L STANDARD DUTY | $155.65 |
| 620770 | 10427836 | BK RNDVZ 2002TO2007 RAD&COND CF ASSY 3.4/3.5L STANDARD DUTY | $155.65 |
| 620770 | 10427837 | BK RNDVZ 2002TO2007 RAD&COND CF ASSY 3.4/3.5L STANDARD DUTY | $155.65 |
| 620770 | 10427838 | BK RNDVZ 2002TO2007 RAD&COND CF ASSY 3.4/3.5L STANDARD DUTY | $155.65 |
| 620070 | 12368625 | BK SKYLK 1995TO1998 RAD&COND CF ASSY L4/V6 A/MT | $60.82 |
| 620070 | 22125855 | BK SKYLK 1995TO1998 RAD&COND CF ASSY L4/V6 A/MT | $60.82 |
| 620070 | 22137329 | BK SKYLK 1995TO1998 RAD&COND CF ASSY L4/V6 A/MT | $60.82 |
| 621540 | 15875023 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/ REAR AC | $120.96 |
| 621540 | 15875024 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/ REAR AC | $120.96 |
| 621540 | 15875026 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/ REAR AC | $120.96 |
| 621540 | 15875027 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/ REAR AC | $120.96 |
| 621540 | 15875028 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/ REAR AC | $120.96 |
| 621530 | 15290117 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/o REAR AC | $120.96 |
| 621530 | 15875023 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/o REAR AC | $120.96 |
| 621530 | 15875024 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/o REAR AC | $120.96 |
| 621530 | 15875026 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/o REAR AC | $120.96 |
| 621530 | 15875027 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/o REAR AC | $120.96 |
| 621530 | 15875028 | BK TRAZA 2005TO2006 RAD&COND CF ASSY 3.5L w/o REAR AC | $120.96 |
| 600200 | 22098793 | BK UTRA 1991TO1996 RAD CF ASSY | $49.91 |
| 600200 | 22137100 | BK UTRA 1991TO1996 RAD CF ASSY | $49.91 |
| 600200 | 22137318 | BK UTRA 1991TO1996 RAD CF ASSY | $49.91 |
| 611230 | 64 54 1 392 913 | BW 3 SRS 1999TO1999 COND CF ASSY E36 AUXILLARY FAN (AC) | $100.45 |
| 611190 | 64 54 6 988 913 | BW 3 SRS 1999TO2005 COND CF ASSY E46 w/o M3 | $156.54 |
| 611230 | 64 54 1 392 913 | BW 5 SRS 1989TO1995 COND CF ASSY AUXILLARY FAN (AC) | $100.45 |
| 611220 | 64 54 8 380 780 | BW 5 SRS 1997TO1998 COND CF ASSY | $148.92 |
| 611230 | 64 54 1 392 913 | BW 7 SRS 1988TO1994 COND CF ASSY AUXILLARY FAN (AC) | $100.45 |
| 611230 | 64 54 1 392 913 | BW 8 SRS 1991TO1997 COND CF ASSY AUXILLARY FAN (AC) | $100.45 |
| 610230 | 12368637 | CD ALNTE 1987TO1993 COND CF ASSY 4.5L V8 | $54.45 |
| 610230 | 22125855 | CD ALNTE 1987TO1993 COND CF ASSY 4.5L V8 | $54.45 |
| 610230 | 22137121 | CD ALNTE 1987TO1993 COND CF ASSY 4.5L V8 | $54.45 |
| 600230 | 22125857 | CD ALNTE 1987TO1993 RAD CF ASSY 4.5L V8 | $49.91 |
| 600230 | 22126185 | CD ALNTE 1987TO1993 RAD CF ASSY 4.5L V8 | $49.91 |
| 600230 | 22137319 | CD ALNTE 1987TO1993 RAD CF ASSY 4.5L V8 | $49.91 |
| 610230 | 12368637 | CD ALNTE 1994TO1999 COND CF ASSY 4.6L V8 | $54.45 |
| 610230 | 22125855 | CD ALNTE 1994TO1999 COND CF ASSY 4.6L V8 | $54.45 |
| 610230 | 22137121 | CD ALNTE 1994TO1999 COND CF ASSY 4.6L V8 | $54.45 |
| 600230 | 22125857 | CD ALNTE 1994TO1999 RAD CF ASSY 4.6L V8 | $49.91 |
| 600230 | 22126185 | CD ALNTE 1994TO1999 RAD CF ASSY 4.6L V8 | $49.91 |
| 600230 | 22137319 | CD ALNTE 1994TO1999 RAD CF ASSY 4.6L V8 | $49.91 |
| 621440 | 21999691 | CD D.T.S 2006TO2008 RAD&COND CF ASSY | $113.85 |
| 621440 | 21999768 | CD D.T.S 2006TO2008 RAD&COND CF ASSY | $113.85 |
| 621440 | 21999769 | CD D.T.S 2006TO2008 RAD&COND CF ASSY | $113.85 |
| 621440 | 21999770 | CD D.T.S 2006TO2008 RAD&COND CF ASSY | $113.85 |
| 610230 | 12368637 | CD DVILE 1994TO1999 COND CF ASSY 4.6L V8 | $54.45 |
| 610230 | 22125855 | CD DVILE 1994TO1999 COND CF ASSY 4.6L V8 | $54.45 |
| 610230 | 22137121 | CD DVILE 1994TO1999 COND CF ASSY 4.6L V8 | $54.45 |
| 600230 | 22125857 | CD DVILE 1994TO1999 RAD CF ASSY 4.6L V8 | $49.91 |
| 600230 | 22126185 | CD DVILE 1994TO1999 RAD CF ASSY 4.6L V8 | $49.91 |
| 600230 | 22137319 | CD DVILE 1994TO1999 RAD CF ASSY 4.6L V8 | $49.91 |
| 621390 | 12463002 | CD DVILE 2000TO2005 RAD&COND CF ASSY | $134.37 |
| 621390 | 12463003 | CD DVILE 2000TO2005 RAD&COND CF ASSY | $134.37 |
| 621390 | 12494766 | CD DVILE 2000TO2005 RAD&COND CF ASSY | $134.37 |
| 610230 | 12368637 | CD ELRDO 1994TO2000 COND CF ASSY 4.5L V8 | $54.45 |
| 610230 | 22125855 | CD ELRDO 1994TO2000 COND CF ASSY 4.5L V8 | $54.45 |
| 610230 | 22137121 | CD ELRDO 1994TO2000 COND CF ASSY 4.5L V8 | $54.45 |
| 600230 | 22125857 | CD ELRDO 1994TO2000 RAD CF ASSY 4.5L V8 | $49.91 |
| 600230 | 22126185 | CD ELRDO 1994TO2000 RAD CF ASSY 4.5L V8 | $49.91 |
| 600230 | 22137319 | CD ELRDO 1994TO2000 RAD CF ASSY 4.5L V8 | $49.91 |
| 610230 | 12368637 | CD SEVLE 1992TO1997 COND CF ASSY 4.6L V8 | $54.45 |
| 610230 | 22125855 | CD SEVLE 1992TO1997 COND CF ASSY 4.6L V8 | $54.45 |
| 610230 | 22137121 | CD SEVLE 1992TO1997 COND CF ASSY 4.6L V8 | $54.45 |
| 600230 | 22125857 | CD SEVLE 1992TO1997 RAD CF ASSY 4.6L V8 | $49.91 |
| 600230 | 22126185 | CD SEVLE 1992TO1997 RAD CF ASSY 4.6L V8 | $49.91 |
| 600230 | 22137319 | CD SEVLE 1992TO1997 RAD CF ASSY 4.6L V8 | $49.91 |
| 621410 | 12365378 | CD SEVLE 1998TO2004 RAD&COND CF ASSY | $130.10 |
| 621410 | 12463002 | CD SEVLE 1998TO2004 RAD&COND CF ASSY | $130.10 |
| 621410 | 12463003 | CD SEVLE 1998TO2004 RAD&COND CF ASSY | $130.10 |
| 621950 | 15819952 | CD X.L.R 2005TO2006 RAD&COND CF ASSY ALSO XLR-V (05 2nd DESIGN) | $124.08 |
| 621160 | 5137713AA | CR 3.0.0 2005TO2008 RAD&COND CF ASSY STANDARD DUTY | $108.19 |
| 621160 | 5137714AA | CR 3.0.0 2005TO2008 RAD&COND CF ASSY STANDARD DUTY | $108.19 |
| 621160 | 5137715AA | CR 3.0.0 2005TO2008 RAD&COND CF ASSY STANDARD DUTY | $108.19 |
| 621160 | 5137717AB | CR 3.0.0 2005TO2008 RAD&COND CF ASSY STANDARD DUTY | $108.19 |
| 621160 | 5174358AA | CR 3.0.0 2005TO2008 RAD&COND CF ASSY STANDARD DUTY | $108.19 |
| 620190 | 5066160AA | CR 300-M 1999TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066161AA | CR 300-M 1999TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066162AA | CR 300-M 1999TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066163AA | CR 300-M 1999TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620310 | 4592084 | CR CIRUS 1995TO2000 RAD&COND CF ASSY L4 | $143.27 |
| 620310 | 4761507 | CR CIRUS 1995TO2000 RAD&COND CF ASSY L4 | $143.27 |
| 620310 | 4798894 | CR CIRUS 1995TO2000 RAD&COND CF ASSY L4 | $143.27 |
| 620310 | 4798895 | CR CIRUS 1995TO2000 RAD&COND CF ASSY L4 | $143.27 |
| 620300 | 4592084 | CR CIRUS 1995TO2000 RAD&COND CF ASSY V6 STAMPED 4595782,4662598 | $150.61 |
| 620300 | 4592085 | CR CIRUS 1995TO2000 RAD&COND CF ASSY V6 STAMPED 4595782,4662598 | $150.61 |
| 620300 | 4761507 | CR CIRUS 1995TO2000 RAD&COND CF ASSY V6 STAMPED 4595782,4662598 | $150.61 |
| 620300 | 4798895 | CR CIRUS 1995TO2000 RAD&COND CF ASSY V6 STAMPED 4595782,4662598 | $150.61 |
| 620300 | 4882627 | CR CIRUS 1995TO2000 RAD&COND CF ASSY V6 STAMPED 4595782,4662598 | $150.61 |
| 620160 | 4596212 | CR CONCRD 1993TO1997 RAD&COND CF ASSY | $148.53 |
| 620190 | 5066160AA | CR CONCRD 1998TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066161AA | CR CONCRD 1998TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066162AA | CR CONCRD 1998TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066163AA | CR CONCRD 1998TO2004 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620160 | 4596212 | CR L.H.S 1994TO1997 RAD&COND CF ASSY | $148.53 |
| 620190 | 5066160AA | CR L.H.S 1999TO2001 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066161AA | CR L.H.S 1999TO2001 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066162AA | CR L.H.S 1999TO2001 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 5066163AA | CR L.H.S 1999TO2001 RAD&COND CF ASSY NMC, NMD, NMS | $158.39 |
| 620190 | 4596402AA | CR L.H.S 1999TO2001 RAD&COND CF ASSY NMC, NMD, NMS (TO 07/03) | $158.39 |
| 620160 | 4596212 | CR NYKER 1994TO1997 RAD&COND CF ASSY | $148.53 |
| 620440 | 5017407AB | CR P CRUSR 2001TO2005 RAD&COND CF ASSY 2.0/2.4L L4 w/o TURBO | $95.96 |
| 621240 | 5179470AA | CR P CRUSR 2006TO2008 RAD&COND CF ASSY w/o TURBO | $97.34 |
| 620840 | 5102428AA | CR PAFCA 2004TO2006 RAD&COND CF ASSY 3.5L | $133.09 |
| 620840 | 5102429AA | CR PAFCA 2004TO2006 RAD&COND CF ASSY 3.5L | $133.09 |
| 620840 | 5102431AA | CR PAFCA 2004TO2006 RAD&COND CF ASSY 3.5L | $133.09 |
| 620840 | 5102432AA | CR PAFCA 2004TO2006 RAD&COND CF ASSY 3.5L | $133.09 |
| 620840 | 5102442AA | CR PAFCA 2004TO2006 RAD&COND CF ASSY 3.5L | $133.09 |
| 600330 | MB906421 | CR SBRNG 1995TO1997 RAD CF ASSY AT COUPE | $75.10 |
| 600330 | MB906423 | CR SBRNG 1995TO1997 RAD CF ASSY AT COUPE | $75.10 |
| 600330 | MR127354 | CR SBRNG 1995TO1997 RAD CF ASSY AT COUPE | $75.10 |
| 600320 | MB906062 | CR SBRNG 1995TO2000 RAD CF ASSY 2.0L COUPE MT | $61.89 |
| 600320 | MB924137 | CR SBRNG 1995TO2000 RAD CF ASSY 2.0L COUPE MT | $61.89 |
| 600320 | MB924138 | CR SBRNG 1995TO2000 RAD CF ASSY 2.0L COUPE MT | $61.89 |
| 600340 | MB924464 | CR SBRNG 1998TO2000 RAD CF ASSY AT COUPE w/ CA EMISSIONS | $147.12 |
| 600340 | MR355973 | CR SBRNG 1998TO2000 RAD CF ASSY AT COUPE w/ CA EMISSIONS | $147.12 |
| 600340 | MR355974 | CR SBRNG 1998TO2000 RAD CF ASSY AT COUPE w/ CA EMISSIONS | $147.12 |
| 600810 | MR373109 | CR SBRNG 2001TO2005 RAD CF ASSY L4 COUPE; 03-05 MT | $111.35 |
| 600810 | MR373149 | CR SBRNG 2001TO2005 RAD CF ASSY L4 COUPE; 03-05 MT | $111.35 |
| 600810 | MR481726 | CR SBRNG 2001TO2005 RAD CF ASSY L4 COUPE; 03-05 MT | $111.35 |
| 620370 | 4798544 | CR SBRNG CONV 1996TO1998 RAD&COND CF ASSY | $179.34 |
| 620370 | 4798545 | CR SBRNG CONV 1996TO1998 RAD&COND CF ASSY | $179.34 |
| 620370 | 4863999 | CR SBRNG CONV 1996TO1998 RAD&COND CF ASSY | $179.34 |
| 620910 | 5019290AA | CR SBRNG CONV 2001TO2006 RAD&COND CF ASSY | $117.20 |
| 620910 | 5019291AA | CR SBRNG CONV 2001TO2006 RAD&COND CF ASSY | $117.20 |
| 620910 | 5019292AA | CR SBRNG CONV 2001TO2006 RAD&COND CF ASSY | $117.20 |
| 620910 | 5183347AA | CR SBRNG CONV 2001TO2006 RAD&COND CF ASSY | $117.20 |
| 621570 | 5159099AA | CR SBRNG CONV 2008TO2009 RAD&COND CF ASSY | $98.70 |
| 621570 | 68031871AA | CR SBRNG CONV 2008TO2009 RAD&COND CF ASSY | $98.70 |
| 621570 | 68031872AA | CR SBRNG CONV 2008TO2009 RAD&COND CF ASSY | $98.70 |
| 621570 | 68031873AA | CR SBRNG CONV 2008TO2009 RAD&COND CF ASSY | $98.70 |
| 610320 | MB906423 | CR SBRNG CPE 1997TO1999 COND CF ASSY L4 | $92.85 |
| 610320 | MR146417 | CR SBRNG CPE 1997TO1999 COND CF ASSY L4 | $92.85 |
| 610320 | MR146418 | CR SBRNG CPE 1997TO1999 COND CF ASSY L4 | $92.85 |
| 610320 | MR500561 | CR SBRNG CPE 1997TO1999 COND CF ASSY L4 | $92.85 |
| 610810 | 7812A048 | CR SBRNG CPE 2001TO2005 COND CF ASSY L4/V6 | $76.39 |
| 610810 | MR568194 | CR SBRNG CPE 2001TO2005 COND CF ASSY L4/V6 | $76.39 |
| 610810 | MR958425 | CR SBRNG CPE 2001TO2005 COND CF ASSY L4/V6 | $76.39 |
| 610810 | |